BİST 100 CANLI TRAFİK
BIST 100: 13.892 s Değişim: 0.00% 0,00 Adet:   12.240 Mio.Lot Hacim:   177.395 Mio.TL
EN YÜKSEK 14252
EN DÜŞÜK 13,892
Açılış: 14.220 Dünkü Kapanış: 13.892

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1YEN 2,56 -1,54 18:10:00
  • AAGYO 11,34 -3,24 18:10:00
  • ACSEL 109,10 -1,89 18:10:00
  • ADEL 30,76 -0,77 18:10:00
  • ADESE 0,84 0,00 18:10:00
  • ADGYO 56,55 -4,56 18:10:00
  • AFYON 12,23 -2,00 18:10:00
  • AGESA 244,00 -1,61 18:10:00
  • AGHOL 33,72 -2,20 18:10:00
  • AGROT 1,90 0,00 18:10:00
  • AGYO 7,73 -0,13 18:10:01
  • AHGAZ 41,10 0,78 18:10:00
  • AHSGY 16,92 -9,95 18:10:00
  • AKBNK 69,55 -4,14 18:10:00
  • AKFGY 2,71 -3,90 18:10:00
  • AKFIS 14,74 -3,79 18:10:00
  • AKFYE 23,00 -6,43 18:10:00
  • AKGRT 5,76 -4,00 18:10:00
  • AKMGY 240,90 -1,67 18:10:00
  • AKSA 10,92 -1,53 18:10:00
  • AKSEN 74,45 -4,67 18:10:00
  • AKSGY 9,89 -1,10 18:10:00
  • AKSUE 25,90 -9,94 18:10:00
  • AKYHO 2,08 0,00 18:10:01
  • ALARK 109,00 -3,71 18:10:00
  • ALBRK 8,40 -3,45 18:10:00
  • ALBTN 29,10 -5,46 18:10:00
  • ALCTL 105,20 -5,40 18:10:00
  • ALFAS 36,56 -3,38 18:10:00
  • ALGYO 3,50 -5,41 18:10:00
  • ALKLC 520,00 1,96 18:10:00
  • ALTNY 16,62 0,00 18:10:00
  • ALVES 0,89 -9,18 18:10:01
  • ANELE 144,00 -10,00 18:10:00
  • ANGEN 8,84 -9,98 18:10:00
  • ANSGR 26,78 0,68 18:10:00
  • APBDL 40,00 -1,82 18:10:00
  • APGLD 547,75 0,69 18:10:00
  • APLIB 45,27 -3,89 18:10:00
  • APMDL 27,34 -2,43 18:10:00
  • APX30 39,66 -2,77 18:10:00
  • ARASE 114,60 -4,66 18:10:00
  • ARCLK 91,20 -3,34 18:10:00
  • ARDYZ 74,40 -4,25 18:10:00
  • ARENA 18,98 -3,01 18:10:00
  • ARFYE 18,48 -4,74 18:10:00
  • ARMGD 176,20 9,99 18:10:00
  • ARSAN 3,87 -4,91 18:10:00
  • ARZUM 1,47 -2,00 18:10:00
  • ASELS 377,00 1,21 18:10:00
  • ASGYO 11,02 -2,13 18:10:00
  • ASTOR 272,25 -3,63 18:10:00
  • ASUZU 47,02 -2,20 18:10:00
  • ATAGY 10,17 -0,49 18:10:01
  • ATAKP 38,10 -3,10 18:10:00
  • ATATP 270,25 -4,17 18:10:00
  • ATATR 12,68 -8,84 18:10:00
  • ATEKS 90,00 -3,38 18:10:01
  • ATSYH 110,00 -5,98 18:10:01
  • AVGYO 16,58 -0,84 18:10:00
  • AVHOL 34,16 -1,10 18:10:00
  • AVPGY 56,80 -2,41 18:10:00
  • AYCES 466,75 9,95 18:10:00
  • AYDEM 25,40 -2,46 18:10:00
  • AYEN 29,90 -2,54 18:10:00
  • AYES 27,20 -0,07 18:10:01
  • AYGAZ 326,75 -2,46 18:10:00
  • AZTEK 3,46 -4,42 18:10:00
  • BAGFS 27,38 -3,39 18:10:00
  • BAHKM 170,10 -10,00 18:10:00
  • BAKAB 36,38 -1,57 18:10:00
  • BALAT 69,30 0,07 18:10:01
  • BALSU 8,11 -1,22 18:10:00
  • BANVT 147,00 -2,00 18:10:00
  • BARMA 9,34 -4,21 18:10:01
  • BASGZ 43,74 -3,40 18:10:00
  • BAYRK 3,97 -2,22 18:10:00
  • BEGYO 3,18 -2,15 18:10:00
  • BERA 13,20 -2,44 18:10:00
  • BESLR 12,53 -2,94 18:10:00
  • BESTE 28,18 -4,28 18:10:00
  • BETAE 77,85 -5,18 18:10:00
  • BEYAZ 24,08 7,21 18:10:00
  • BFREN 123,20 -2,99 18:10:00
  • BIENY 19,83 -1,54 18:10:00
  • BIGCH 5,14 -5,51 18:10:00
  • BIGEN 156,90 4,67 18:10:00
  • BIGTK 300,25 -4,00 18:10:00
  • BIMAS 415,75 -3,26 18:10:00
  • BINBN 170,30 -4,27 18:10:00
  • BINHO 9,65 -1,73 18:10:00
  • BIOEN 18,07 -1,58 18:10:00
  • BIZIM 24,26 -1,30 18:10:00
  • BJKAS 2,62 -2,96 18:10:00
  • BKRGY 7,77 -4,07 18:10:00
  • BLCYT 1,98 -1,98 18:10:00
  • BLUME 36,90 1,77 18:10:00
  • BMSCH 10,95 -0,99 18:10:00
  • BMSTL 49,86 9,97 18:10:00
  • BNTAS 6,12 -0,65 18:10:00
  • BOBET 22,40 0,63 18:10:00
  • BORLS 2,86 0,70 18:10:00
  • BORSK 6,15 -1,91 18:10:00
  • BOSSA 6,68 5,03 18:10:00
  • BRISA 75,50 -2,27 18:10:00
  • BRKO 11,39 5,86 18:10:01
  • BRKSN 7,56 -2,20 18:10:01
  • BRKVY 79,50 -1,43 18:10:00
  • BRLSM 16,26 -3,33 18:10:00
  • BRMEN 11,23 -7,19 18:10:01
  • BRSAN 647,50 -5,13 18:10:00
  • BRYAT 1.661,00 -1,66 18:10:00
  • BSOKE 19,00 -0,52 18:10:00
  • BTCIM 3,50 -5,91 18:10:00
  • BUCIM 5,55 -3,65 18:10:00
  • BULGS 27,94 -7,76 18:10:00
  • BURCE 30,50 -2,87 18:10:00
  • BURVA 573,00 -2,22 18:10:01
  • BVSAN 116,60 -2,51 18:10:00
  • BYDNR 32,02 -9,55 18:10:00
  • CANTE 1,27 -3,79 18:10:00
  • CASA 65,25 -1,14 18:10:01
  • CATES 63,00 -5,69 18:10:00
  • CCOLA 78,00 -3,29 18:10:00
  • CEMAS 4,07 -0,49 18:10:00
  • CEMZY 15,65 9,98 18:10:00
  • CEOEM 31,80 6,78 18:10:00
  • CGCAM 29,46 -5,09 18:10:00
  • CIMSA 43,02 -4,06 18:10:00
  • CITAS 159,00 -9,97 18:10:00
  • CLEBI 1.408,00 -2,56 18:10:00
  • CMBTN 1.560,00 -1,27 18:10:00
  • CONSE 2,18 -3,11 18:10:00
  • COSMO 113,60 0,53 18:10:01
  • CRDFA 23,08 0,79 18:10:01
  • CRFSA 246,70 -3,54 18:10:00
  • CUSAN 24,16 -2,03 18:10:00
  • CVKMD 14,20 0,14 18:10:00
  • CWENE 28,90 -1,90 18:10:00
  • DAGI 8,81 -1,67 18:10:00
  • DAPGM 7,60 -2,56 18:10:00
  • DARDL 1,49 -2,61 18:10:00
  • DCTTR 5,87 -0,51 18:10:00
  • DENGE 2,41 0,84 18:10:00
  • DERHL 2,08 -1,42 18:10:00
  • DERIM 33,58 -2,10 18:10:00
  • DESA 9,54 -0,21 18:10:00
  • DESPC 39,24 -0,56 18:10:00
  • DEVA 97,20 -6,72 18:10:00
  • DGATE 82,50 -4,95 18:10:00
  • DGGYO 32,70 -0,12 18:10:01
  • DGNMO 6,78 -0,29 18:10:00
  • DIRIT 25,04 -2,64 18:10:01
  • DITAS 16,73 -9,32 18:10:00
  • DMRGD 10,50 0,00 18:10:00
  • DNISI 4,75 -3,06 18:10:00
  • DOAS 160,30 -1,78 18:10:00
  • DOCO 10.972,50 0,64 18:10:00
  • DOFER 26,72 -1,40 18:10:00
  • DOFRB 98,30 -4,56 18:10:00
  • DOGUB 57,90 -5,85 18:10:01
  • DOHOL 21,34 -1,84 18:10:00
  • DOKTA 22,32 -2,53 18:10:00
  • DUNYH 103,10 -7,86 18:10:00
  • DURDO 5,15 -0,77 18:10:00
  • DURKN 19,50 -1,56 18:10:00
  • DZGYO 8,07 5,22 18:10:00
  • EBEBK 82,50 0,18 18:10:00
  • ECOGR 36,94 -2,79 18:10:00
  • ECZYT 289,75 -3,98 18:10:00
  • EDATA 16,20 -6,20 18:10:00
  • EDIP 34,64 -0,92 18:10:00
  • EFOR 19,99 -1,53 18:10:00
  • EGEEN 6.260,00 -4,02 18:10:00
  • EGEGY 22,36 -5,33 18:10:00
  • EGEPO 9,14 -9,68 18:10:00
  • EGGUB 109,40 -1,80 18:10:00
  • EGPRO 37,08 -2,32 18:10:00
  • EKDMR 43,40 -2,47 18:10:00
  • EKGYO 19,80 -3,79 18:10:00
  • EKIM 16,40 -6,02 18:10:00
  • EKIZ 57,80 -3,10 18:10:01
  • EKOS 4,58 -1,29 18:10:00
  • EKSUN 5,31 -2,57 18:10:00
  • ELITE 24,56 -2,07 18:10:00
  • EMKEL 12,01 -2,20 18:10:00
  • EMNIS 150,90 -2,01 18:10:01
  • EMPAE 57,50 -0,78 18:10:00
  • ENDAE 15,58 -4,00 18:10:00
  • ENJSA 112,80 -1,31 18:10:00
  • ENKAI 85,80 -3,92 18:10:00
  • ENPRA 52,00 -3,17 18:10:01
  • ENTRA 4,27 1,67 18:10:00
  • EPLAS 6,39 -5,61 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 42,38 -1,90 18:10:00
  • EREGL 38,26 -1,54 18:10:00
  • ERSU 21,74 -2,95 18:10:01
  • ESCAR 42,30 -4,94 18:10:00
  • ESCOM 4,98 -3,68 18:10:00
  • ESEN 3,35 -0,59 18:10:00
  • ETYAT 12,79 -7,32 18:10:01
  • EUHOL 8,97 -4,98 18:10:01
  • EUPWR 69,90 -2,92 18:10:00
  • EUREN 3,75 -1,57 18:10:00
  • EUYO 4,61 -1,71 18:10:01
  • EYGYO 2,52 -4,91 18:10:00
  • FENER 2,72 -5,88 18:10:00
  • FLAP 12,92 -1,82 18:10:01
  • FORMT 1,41 -2,08 18:10:00
  • FORTE 112,30 -4,99 18:10:00
  • FRMPL 29,38 -4,36 18:10:00
  • FROTO 78,40 -4,10 18:10:00
  • FZLGY 9,45 0,43 18:10:00
  • GARAN 127,80 -4,56 18:10:00
  • GARFA 26,44 -2,87 18:10:00
  • GATEG 299,00 2,22 18:10:01
  • GEDIK 5,50 -0,90 18:10:00
  • GENIL 11,10 -5,13 18:10:00
  • GENKM 10,38 -2,26 18:10:00
  • GENTS 4,90 -3,16 18:10:00
  • GEREL 32,96 -8,09 18:10:00
  • GESAN 59,30 -2,95 18:10:00
  • GIPTA 68,55 -2,63 18:10:00
  • GLCVY 52,00 0,00 18:10:00
  • GLRMK 164,20 -3,86 18:10:00
  • GLRYH 2,90 -4,61 18:10:00
  • GMSTR 600,00 0,21 18:10:00
  • GMTAS 48,76 -3,06 18:10:00
  • GOKNR 17,75 -0,67 18:10:00
  • GOLDA 12,05 -3,37 18:10:00
  • GOLTS 284,75 -2,82 18:10:00
  • GOODY 2,61 -2,25 18:10:00
  • GRTHO 220,30 -6,14 18:10:00
  • GSDDE 13,48 -4,73 18:10:00
  • GSRAY 1,00 -0,99 18:10:00
  • GUBRF 461,00 -3,71 18:10:00
  • GUNDG 733,50 -10,00 18:10:00
  • GZNMI 47,00 -3,73 18:10:00
  • HALKB 46,08 -2,12 18:10:00
  • HATEK 12,67 -0,78 18:10:00
  • HATSN 60,05 -3,38 18:10:00
  • HDFGS 2,07 1,47 18:10:00
  • HEDEF 26,52 -9,98 18:10:00
  • HEKTS 2,67 -5,99 18:10:00
  • HKTM 12,60 0,24 18:10:00
  • HLGYO 4,18 -3,46 18:10:00
  • HOROZ 55,55 -2,03 18:10:00
  • HRKET 80,00 -2,02 18:10:00
  • HTTBT 32,90 -3,91 18:10:00
  • HUBVC 2,10 -7,49 18:10:01
  • HUNER 3,93 0,00 18:10:00
  • HURGZ 7,65 -9,47 18:10:00
  • ICBCT 18,10 -3,77 18:10:00
  • ICUGS 3,41 -4,75 18:10:00
  • IDGYO 2,77 -1,77 18:10:01
  • IEYHO 230,00 0,22 18:10:00
  • IHAAS 48,06 -2,04 18:10:00
  • IHEVA 1,97 -5,74 18:10:01
  • IHLAS 1,15 -9,45 18:10:00
  • IHLGM 1,59 -8,09 18:10:00
  • IHYAY 1,29 -5,15 18:10:01
  • IMASM 2,23 -1,76 18:10:00
  • INDES 11,15 -4,37 18:10:00
  • INFO 2,42 10,00 18:10:00
  • INGRM 363,00 0,00 18:10:00
  • INTEK 215,60 -2,58 18:10:01
  • INTEM 229,40 -3,86 18:10:00
  • INTET 57,00 -6,79 18:10:00
  • INVEO 6,63 1,22 18:10:00
  • INVES 773,00 -0,58 18:10:00
  • ISBIR 71,00 0,00 18:10:01
  • ISBTR 490.000,00 0,00 18:10:01
  • ISCTR 13,36 -3,47 18:10:00
  • ISDMR 61,00 1,67 18:10:00
  • ISFIN 18,64 -2,36 18:10:00
  • ISGLK 673,50 -0,07 18:10:00
  • ISGYO 22,38 -4,68 18:10:01
  • ISKPL 6,48 -7,03 18:10:01
  • ISMEN 33,56 -4,00 18:10:01
  • ISSEN 6,81 -0,44 18:10:01
  • ISVEA 97,10 0,62 18:10:01
  • ISX30 25,24 -2,36 18:10:00
  • IZENR 6,60 -2,94 18:10:01
  • IZFAS 51,00 8,65 18:10:01
  • IZINV 47,72 -1,08 18:10:01
  • IZMDC 9,41 -6,46 18:10:01
  • JANTS 16,15 -0,92 18:10:01
  • KAPLM 334,75 -8,35 18:10:01
  • KARCL 233,00 7,37 18:10:01
  • KARSN 13,00 -9,28 18:10:01
  • KARTN 150,10 -6,60 18:10:01
  • KATMR 1,81 -1,63 18:10:01
  • KAYSE 3,82 -3,05 18:10:01
  • KBORU 16,10 -6,94 18:10:01
  • KCAER 12,74 -5,00 18:10:01
  • KCHOL 218,80 -2,97 18:10:01
  • KERVN 8,60 -9,57 18:10:01
  • KFEIN 7,82 -3,22 18:10:01
  • KGYO 11,86 4,13 18:10:01
  • KLGYO 4,40 -3,51 18:10:01
  • KLKIM 25,40 0,00 18:10:01
  • KLNMA 8,82 -0,34 18:10:01
  • KLRHO 55,15 -5,73 18:10:01
  • KLSER 22,58 -1,05 18:10:01
  • KLSYN 15,69 -6,72 18:10:01
  • KLYPV 59,90 -3,39 18:10:01
  • KMPUR 18,25 0,33 18:10:01
  • KNFRT 12,51 3,47 18:10:01
  • KOCMT 4,22 1,69 18:10:01
  • KONKA 8,83 -2,65 18:10:01
  • KONTR 3,35 -3,74 18:10:01
  • KONYA 4.122,50 -4,13 18:10:01
  • KOPOL 4,90 -2,39 18:10:01
  • KORDS 3,74 -6,97 18:10:01
  • KOTON 12,05 -0,50 18:10:01
  • KPEKS 95,40 -1,55 18:10:01
  • KRDMA 47,58 -6,34 18:10:01
  • KRDMB 95,00 -2,41 18:10:01
  • KRPLS 12,00 -4,08 18:10:01
  • KRSTL 8,16 -4,23 18:10:01
  • KRTEK 5,85 0,69 18:10:01
  • KRVGD 2,24 -2,61 18:10:01
  • KSTUR 2.350,00 6,38 18:10:01
  • KTLEV 30,50 -9,98 18:10:01
  • KTSKR 73,00 -2,01 18:10:01
  • KUTPO 79,60 2,12 18:10:01
  • KUVVA 170,10 -4,92 18:10:01
  • KUYAS 69,65 -4,20 18:10:01
  • KZBGY 1,72 -3,37 18:10:01
  • KZGYO 27,76 -9,99 18:10:01
  • LIDER 21,66 -2,78 18:10:01
  • LIDFA 1,55 -4,91 18:10:01
  • LILAK 27,38 -1,72 18:10:01
  • LMKDC 21,36 -2,64 18:10:01
  • LOGO 134,40 -3,66 18:10:01
  • LRSHO 2,40 -1,23 18:10:01
  • LUKSK 79,40 -1,24 18:10:01
  • LXGYO 8,56 -1,72 18:10:01
  • LYDHO 128,00 -4,83 18:10:01
  • LYDYE 11.802,50 -1,67 18:10:01
  • MAALT 1.050,00 2,74 18:10:01
  • MACKO 34,24 -0,23 18:10:01
  • MAGEN 33,54 -4,55 18:10:01
  • MAKIM 13,96 -2,10 18:10:01
  • MAKTK 9,07 -2,99 18:10:01
  • MANAS 33,44 -2,51 18:10:01
  • MARBL 11,83 -1,42 18:10:01
  • MARMR 1,94 -4,43 18:10:01
  • MASFN 36,00 -2,96 18:10:01
  • MAVI 35,94 -4,21 18:10:01
  • MCARD 152,90 -5,97 18:10:01
  • MEDTR 22,88 -3,05 18:10:01
  • MEGAP 1,61 -1,83 18:10:01
  • MEGAP 1,61 -1,83 18:10:01
  • MEGMT 41,96 -3,76 18:10:01
  • MEPET 20,94 -0,95 18:10:01
  • MERCN 17,43 -5,27 18:10:01
  • MERIT 15,53 -1,77 18:10:01
  • MERKO 1,15 -3,36 18:10:01
  • METEN 17,90 -5,74 18:10:01
  • METRO 8,15 -4,68 18:10:01
  • MEYSU 10,13 -6,38 18:10:01
  • MHRGY 2,16 -4,00 18:10:01
  • MIATK 34,68 -9,97 18:10:01
  • MMCAS 38,88 -10,00 18:10:01
  • MNDRS 10,70 -4,29 18:10:01
  • MNDTR 4,88 -2,20 18:10:01
  • MOBTL 12,40 -1,59 18:10:01
  • MOGAN 12,61 -5,47 18:10:01
  • MOPAS 23,80 -4,72 18:10:01
  • MPARK 427,25 -2,57 18:10:01
  • MRGYO 2,36 9,77 18:10:01
  • MRSHL 1.628,00 -3,33 18:10:01
  • MSGYO 5,52 -0,54 18:10:01
  • MTRKS 26,98 -9,95 18:10:01
  • MTRYO 8,74 -2,56 18:10:01
  • MZHLD 5,90 -5,90 18:10:01
  • NATEN 5,09 -3,23 18:10:01
  • NETAS 96,95 -1,42 18:10:01
  • NETCD 111,80 2,57 18:10:01
  • NIBAS 4,11 -3,52 18:10:01
  • NPTLR 52,56 0,23 18:10:00
  • NTGAZ 11,09 -1,42 18:10:01
  • NTHOL 39,10 -3,65 18:10:01
  • NUGYO 8,80 -2,33 18:10:01
  • NUHCM 214,00 -2,55 18:10:01
  • OBAMS 5,19 -4,07 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 35,08 -0,11 18:10:01
  • ODINE 633,50 -9,95 18:10:01
  • OFSYM 64,55 -2,20 18:10:01
  • ONCSM 158,40 -2,82 18:10:01
  • ONRYT 14,25 -1,66 18:10:01
  • OPK30 76,64 -1,97 18:10:00
  • OPT25 53,00 -2,61 18:10:00
  • OPTGY 159,00 -2,12 18:10:00
  • OPTLR 64,94 0,09 18:10:00
  • OPX30 87,10 -2,27 18:10:00
  • ORCAY 3,33 -0,30 18:10:01
  • ORGE 22,50 -1,06 18:10:01
  • ORZAX 80,35 -2,90 18:10:01
  • OSMEN 6,70 -1,76 18:10:01
  • OSTIM 1,59 -4,79 18:10:01
  • OTKAR 304,00 -3,03 18:10:01
  • OTTO 121,00 -3,35 18:10:01
  • OYAKC 20,96 -3,76 18:10:01
  • OYAYO 41,68 3,22 18:10:01
  • OYLUM 6,76 -1,89 18:10:01
  • OYYAT 33,66 1,32 18:10:01
  • OZATD 4.980,00 3,11 18:10:01
  • OZGYO 2,04 0,00 18:10:01
  • OZKGY 12,58 -2,78 18:10:01
  • OZKGY 12,58 -2,78 18:10:01
  • OZRDN 30,14 1,01 18:10:01
  • OZSUB 39,80 -0,55 18:10:01
  • PAGYO 134,20 1,51 18:10:01
  • PAHOL 1,29 -2,27 18:10:01
  • PAMEL 65,70 -3,10 18:10:01
  • PAPIL 12,10 -2,65 18:10:01
  • PASEU 75,95 -9,96 18:10:01
  • PATEK 25,16 9,97 18:10:01
  • PCILT 29,76 -2,36 18:10:01
  • PEKGY 11,70 0,00 18:10:01
  • PENGD 9,02 -0,44 18:10:01
  • PENTA 12,75 -0,23 18:10:01
  • PETKM 22,68 -4,14 18:10:01
  • PINSU 9,89 -1,40 18:10:01
  • PKART 101,10 -4,62 18:10:01
  • PKENT 120,00 -0,99 18:10:01
  • PNLSN 37,96 -4,14 18:10:01
  • PNSUT 11,21 -3,78 18:10:01
  • POLHO 21,60 -2,17 18:10:01
  • POLTK 4.075,00 -0,79 18:10:01
  • PRDGS 6,61 -3,50 18:10:01
  • PRKME 18,10 -0,82 18:10:01
  • PRZMA 69,85 -1,27 18:10:01
  • PSDTC 136,60 -3,60 18:10:01
  • PSGYO 2,87 -6,51 18:10:01
  • QNBFK 40,00 -2,44 18:10:01
  • QNBTR 177,00 -2,21 18:10:01
  • QTEMZ 329,40 -1,70 18:10:00
  • QUICK 57,50 -2,54 18:10:01
  • RALYH 265,00 -1,85 18:10:01
  • RAYSG 146,40 -2,72 18:10:01
  • REEDR 5,35 1,33 18:10:01
  • RGYAS 192,50 -3,22 18:10:01
  • RNPOL 2,20 -1,35 18:10:01
  • RODRG 22,10 -2,81 18:10:01
  • RTALB 2,74 -9,57 18:10:01
  • RUBNS 27,30 -5,21 18:10:01
  • RUZYE 8,30 -6,00 18:10:01
  • RYGYO 42,20 -4,09 18:10:01
  • RYSAS 25,28 -6,51 18:10:01
  • SAHOL 90,30 -4,90 18:10:01
  • SAMAT 5,08 -0,39 18:10:01
  • SANEL 44,82 -4,88 18:10:01
  • SANFM 8,54 -2,40 18:10:01
  • SANKO 20,00 -3,38 18:10:01
  • SARAE 78,50 -9,98 18:10:01
  • SARKY 22,36 -4,53 18:10:01
  • SAYAS 50,00 -2,34 18:10:01
  • SDTTR 19,53 -2,11 18:10:01
  • SEGMN 39,76 -9,96 18:10:01
  • SEGYO 3,35 -1,76 18:10:01
  • SEKUR 8,81 -6,28 18:10:01
  • SELEC 291,75 -9,95 18:10:01
  • SELVA 1,46 -0,68 18:10:01
  • SERNT 7,95 0,25 18:10:01
  • SEYKM 4,26 -0,47 18:10:01
  • SISE 42,40 -2,57 18:10:01
  • SKBNK 6,32 -2,47 18:10:01
  • SKTAS 3,21 -0,31 18:10:01
  • SKYLP 158,00 -4,18 18:10:01
  • SKYMD 16,96 -0,24 18:10:01
  • SMART 21,44 -0,83 18:10:01
  • SMRTG 8,25 3,13 18:10:01
  • SMRVA 9,83 -3,53 18:10:01
  • SNGYO 3,00 -4,15 18:10:01
  • SNICA 3,06 -1,29 18:10:01
  • SNPAM 18,20 -5,75 18:10:01
  • SODSN 7,13 -0,28 18:10:01
  • SOHOE 11,00 -6,06 18:10:01
  • SOKE 9,76 -9,71 18:10:01
  • SOKM 58,30 -3,48 18:10:01
  • SONME 133,70 -0,52 18:10:01
  • SSAAT 30,90 -4,98 18:10:01
  • SUMAS 255,50 1,29 18:10:01
  • SURGY 28,84 -3,09 18:10:01
  • SUWEN 6,87 -0,43 18:10:01
  • SVGYO 15,55 -2,20 18:10:01
  • TABGD 225,00 -2,98 18:10:01
  • TARKM 514,50 -1,25 18:10:01
  • TATEN 7,18 -3,49 18:10:01
  • TATGD 17,44 -1,69 18:10:01
  • TBORG 129,20 -1,60 18:10:01
  • TCELL 99,40 -2,93 18:10:01
  • TCKRC 130,10 -6,40 18:10:01
  • TDGYO 20,48 9,99 18:10:01
  • TEHOL 47,82 -1,03 18:10:01
  • TEKTU 6,83 -2,57 18:10:01
  • TERA 224,00 3,80 18:10:01
  • TEZOL 8,64 -2,04 18:10:01
  • TGSAS 198,00 -5,04 18:10:01
  • TKFEN 230,00 6,33 18:10:01
  • TKNKA 156,60 -10,00 18:10:01
  • TKNSA 15,94 -2,69 18:10:01
  • TLMAN 76,00 -2,56 18:10:01
  • TMPOL 288,25 -0,69 18:10:01
  • TMSN 71,10 1,50 18:10:01
  • TNZTP 31,70 -0,25 18:10:01
  • TOASO 284,25 0,00 18:10:01
  • TRALT 50,45 -3,44 18:10:01
  • TRCAS 49,08 -0,85 18:10:01
  • TRENJ 103,60 -2,17 18:10:01
  • TRGYO 92,00 -2,02 18:10:01
  • TRHOL 4.500,00 3,45 18:10:01
  • TRILC 1,02 -3,77 18:10:01
  • TRMET 132,10 -3,22 18:10:01
  • TSGYO 5,56 -2,46 18:10:01
  • TSKB 11,23 -2,26 18:10:01
  • TSPOR 0,97 -3,96 18:10:01
  • TTKOM 54,85 -4,44 18:10:01
  • TTRAK 419,50 -1,53 18:10:01
  • TUCLK 3,76 -1,57 18:10:01
  • TUPRS 412,50 -0,78 18:10:01
  • TUREX 5,80 -1,53 18:10:01
  • TURGG 27,86 -7,13 18:10:01
  • TURSG 6,06 -2,10 18:10:01
  • UCAYM 20,40 -2,86 18:10:01
  • UFUK 1.389,00 -1,49 18:10:01
  • ULAS 21,00 -0,76 18:10:01
  • ULKER 89,15 -4,35 18:10:01
  • ULUFA 1,58 -3,07 18:10:01
  • ULUSE 224,70 -2,81 18:10:01
  • ULUUN 7,69 -1,91 18:10:01
  • UNLU 10,30 -2,74 18:10:01
  • USAK 1,16 -0,85 18:10:01
  • USDTR 4.547,00 0,02 18:10:00
  • USHOL 67,90 -6,67 18:10:01
  • VAKBN 33,88 -5,20 18:10:01
  • VAKFA 10,82 -2,17 18:10:01
  • VAKFN 1,09 -2,68 18:10:01
  • VAKKO 66,40 -0,75 18:10:01
  • VANGD 88,50 0,91 18:10:01
  • VBTYZ 32,80 -3,19 18:10:01
  • VERTU 32,50 -3,27 18:10:01
  • VESBE 5,72 -0,69 18:10:01
  • VESTL 25,64 -2,36 18:10:01
  • VEYAS 107,90 -9,93 18:10:01
  • VKGYO 1,89 -1,05 18:10:01
  • VKING 20,34 -0,68 18:10:01
  • VRGYO 1,70 -1,73 18:10:01
  • VSNMD 37,94 -4,39 18:10:01
  • YAPRK 10,21 -3,13 18:10:01
  • YAYLA 21,00 -2,33 18:10:01
  • YEOTK 32,34 -5,82 18:10:01
  • YESIL 1,14 2,70 18:10:01
  • YIGIT 21,10 -2,59 18:10:01
  • YKBNK 34,68 -5,35 18:10:01
  • YKSLN 5,08 9,96 18:10:01
  • YONGA 42,30 -0,52 18:10:01
  • YYAPI 0,77 0,00 18:10:01
  • YYLGD 9,71 -2,51 18:10:01
  • Z30EA 197,20 -3,05 18:10:00
  • Z30KE 174,85 -0,96 18:10:00
  • Z30KP 271,00 -1,45 18:10:00
  • ZEDUR 7,26 -0,68 18:10:01
  • ZELOT 108,55 -3,77 18:10:00
  • ZERGY 9,23 -3,85 18:10:01
  • ZGOLD 670,00 -0,15 18:10:00
  • ZGYO 21,04 -3,49 18:10:01
  • ZOREN 2,52 4,56 18:10:01
  • ZPBDL 274,30 -1,44 18:10:00
  • ZPLIB 192,65 -4,25 18:10:00
  • ZPT10 104,00 -2,39 18:10:00
  • ZPX30 220,00 -1,32 18:10:00
  • ZRE20 187,00 -2,38 18:10:00
  • ZSR25 49,76 -2,51 18:10:00
  • ZTLRF 1.403,50 0,11 18:10:00
  • ZTLRK 1.400,50 0,11 18:10:00
  • ZTM25 191,35 -2,62 18:10:00