Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3912520 20105365 % -2.18771 05:08
  • Ethereum 111982 122174497.95194 % -3.34844 05:08
  • Tether 49.85 180512752222.45 % 0.13714 05:08
  • BNB 35900 131511430 % -4.86839 05:08
  • XRP 62.66 63351197653 % -3.22111 05:08
  • USDC 49.89 71309646453.807 % 0.16962 05:08
  • Solana 4870.85 590039987.28982 % -2.63267 05:08
  • TRON 17.07 95019314311.451 % 3.41391 05:08
  • Figure Heloc 51.45 25836537626.749 % 0.18649 05:08
  • Hyperliquid 4641.36 239406814.37414 % 17.59173 05:08
  • Zcash 63686 17010609.540545 % 2.10249 05:08
  • Dogecoin 3.8 156511242860.17 % -2.89138 05:08
  • Monero 29713 18824226.99932 % 1.27585 05:08
  • USDS 49.81 9592890679.0078 % -0.02332 05:08
  • WhiteBIT Coin 3741.88 118688311 % -2.52513 05:08
  • LEO Token 471.05 919857851.9 % -0.10012 05:08
  • Chainlink 553.88 766849970.42488 % -3.81368 05:08
  • Cardano 9.7 37571497272.794 % -2.68319 05:08
  • Stellar 8.31 35247505758.635 % -1.64574 05:08
  • Bitcoin Cash 14182.41 20109696.771651 % 1.50966 05:08
  • NEAR Protocol 211.8 1310317544 % -5.1937 05:08
  • Rain 0.329177 710828836927.04 % 5.57465 05:08
  • Dai 49.94 4538301163.3184 % 0.23634 05:08
  • Ethena USDe 49.79 4540947778.2754 % -0.01341 05:08
  • Litecoin 2803.92 77770998.614468 % -2.71763 05:08
  • Uniswap 340.59 624220422.48036 % -3.42267 05:08
  • USD1 49.83 3876939956.1585 % 0.09856 05:08
  • Avalanche 427.41 443981012.97955 % -1.76033 05:08
  • Canton 4.74 39958654617.914 % -1.62439 05:08
  • Sui 44.65 4118270447.6404 % -2.24791 05:08
  • Gram (prev. Toncoin) 58.86 2837904977.5223 % -3.2774 05:08
  • Tether Gold 199515 808994.63 % -0.77501 05:08
  • Hedera 3.54 44327155827.969 % -4.1599 05:08
  • PayPal USD 49.84 3035440207.2662 % 0.0246 05:08
  • Bittensor 11913.98 11672481.589829 % -4.31755 05:08
  • Shiba Inu 0.00023442 5.892382576717E+14 % -4.08554 05:08
  • Quant 9417.57 14556178.164081 % -2.94623 05:08
  • Ripple USD 49.9 2605880641.1616 % 0.13788 05:08
  • Cronos 2.56 50748094128.965 % -3.17602 05:08
  • Ethena 9.43 13406250000 % -5.23147 05:08
  • Ondo US Dollar Yield 57.36 2069770030.6661 % 0.03051 05:08
  • MemeCore 51.81 2292000962.3393 % -1.04772 05:08
  • OKB 5636.85 21000000 % 1.98508 05:08
  • Circle USYC 57.02 2065866840.6717 % 0.20308 05:08
  • Bitway 73.29 1505787513.6457 % -17.42485 05:08
  • BlackRock USD Institutional Digital Liquidity Fund 49.93 2114748140.2776 % 0.19365 05:08
  • Pepe 0.00024931 4.2069E+14 % -2.27209 05:08
  • Aave 6216.88 15436795.658745 % -4.85227 05:08
  • Ondo 19.61 4869330647 % -4.11559 05:08
  • Pump.fun 0.206041 460333490793.85 % -3.85082 05:08
  • Falcon USD 49.52 1892722377.6165 % -0.118 05:08
  • Spiko Amundi Overnight Swap Fund (EUR) 56.75 1619577479.9571 % 0.58503 05:08
  • PAX Gold 199815 446121.052371 % -0.76959 05:08
  • Aster 34.34 2508479094.7721 % -1.7825 05:08
  • World Liberty Financial 2.58 31779980211 % 0.56018 05:08
  • Polkadot 47.27 1709713548.5282 % -3.71488 05:08
  • Mantle 24.02 3302003382.5368 % -4.22853 05:08
  • Sky 3.25 23424053081.596 % 0.96327 05:08
  • HTX DAO 8.367E-5 8.888463705382E+14 % 3.44335 05:08
  • Worldcoin 19.65 3729172092.4986 % -6.11554 05:08
  • USDD 49.82 1469225877 % 0.1509 05:08
  • Morpho 100.52 703184029.65013 % -8.15181 05:08
  • Internet Computer 123.27 558185069.49861 % -3.76002 05:08
  • BFUSD 49.8 1320000000 % 0.06282 05:08
  • Bitget Token 91.53 699992029.6481 % -1.32431 05:08
  • USDGO 49.95 1280933274.2883 % 0.2072 05:08
  • Ethereum Classic 358.14 158861958.23715 % -3.2899 05:08
  • Arbitrum 8.23 6892115031 % -1.36961 05:08
  • JUST 6.93 8018019892.3417 % -1.27553 05:08
  • Venice Token 1128.35 48749432.693913 % -3.98949 05:08
  • KuCoin 355.37 139655021.2774 % -4.67036 05:08
  • Gate 467.49 104692625.99096 % -3.18941 05:08
  • Kaspa 1.71 27782970039.548 % -4.44786 05:08
  • POL (ex-MATIC) 4.41 10640876155.443 % -2.77396 05:08
  • Open USD 49.91 886043309.96664 % 0.24877 05:08
  • Pi Network 3.89 11312041024.561 % 2.9737 05:08
  • Jupiter 12.76 3319369204.37 % -5.56361 05:08
  • Cosmos Hub 75.86 538949920.7419 % -5.37043 05:08
  • Render 78.42 518776241.28269 % -4.08921 05:08
  • NEXO 37.45 1000000000 % -5.33396 05:08
  • Injective 368.43 100000000 % -3.53517 05:08
  • Lighter 146.32 250000000 % 3.86235 05:08
  • Filecoin 42.13 838487227 % -4.37326 05:08
  • Invesco Short Duration US Government Securities Fund 562.28 60283298.211696 % 0.20309 05:08
  • LayerZero 82.39 399976127.72813 % 0.26232 05:08
  • PancakeSwap 94.81 346060952.08474 % -7.91435 05:08
  • Midnight 1.9 16607399400.635 % -4.12779 05:08
  • XDC Network 1.57 19946688440 % -5.45807 05:08
  • Dash 2410.85 12880532.4104 % -5.67958 05:08
  • Ether.fi 30.56 998535999 % -7.51044 05:08
  • Pearl 80.71 362631179.82961 % -6.41706 05:08
  • Janus Henderson Anemoy AAA CLO Fund 52.63 539184167.05171 % 0.20639 05:08
  • Beldex 3.6 7871548641.951 % 1.96008 05:08
  • Aptos 30.97 883699931.66217 % -7.07379 05:08
  • Usual USD 49.88 541906909.01576 % 0.20448 05:08
  • Stacks 14 1878897066.4638 % 1.0207 05:08