Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2843531 20039087 % -2.81939 22:45
  • Ethereum 73647 120684815.69797 % -9.14353 22:45
  • Tether 46.04 187529700104.61 % 0.0803 22:45
  • BNB 26550 134784216.37 % -3.92921 22:45
  • USDC 46.05 75374199073.147 % 0.00083 22:45
  • XRP 51 62053900985 % -4.51691 22:45
  • Solana 2971.26 578559433.28772 % -4.98157 22:45
  • TRON 14.82 94818840987.341 % -2.80462 22:45
  • Figure Heloc 47.38 18519532919.717 % 2.68387 22:45
  • Hyperliquid 2766.08 222445714.07414 % -5.23051 22:45
  • Dogecoin 3.82 154538336383.71 % -4.98923 22:45
  • USDS 46.06 10811551122.894 % 0.05263 22:45
  • LEO Token 438.44 920467032.9 % -4.17023 22:45
  • Rain 0.607379 622648915618.71 % -6.29504 22:45
  • Stellar 9.44 33728297513.029 % 2.26338 22:45
  • Zcash 17284.01 16751384.540545 % -17.20712 22:45
  • Cardano 7.4 37160010595.838 % -11.07489 22:45
  • Monero 14602.95 18761117.598794 % -12.36037 22:45
  • Canton 6.87 38724311935.059 % -0.11085 22:45
  • Chainlink 344.32 727099970.42555 % -5.55073 22:45
  • WhiteBIT Coin 2029.05 118289410 % -3.66226 22:45
  • Bitcoin Cash 9978.93 20044362.396651 % -10.71965 22:45
  • Toncoin 69.86 2673149494.4158 % -8.50876 22:45
  • MemeCore 133.54 1309520924.0398 % -11.66636 22:45
  • Hedera 3.73 43373517396.13 % -2.88002 22:45
  • Litecoin 2006.56 77246401.983471 % -3.7389 22:45
  • LAB 458.72 312542846 % -21.33877 22:45
  • Avalanche 314.53 431771961.17721 % -10.13297 22:45
  • Sui 32.8 4029196852.4544 % -6.25507 22:45
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021122 5.892432150199E+14 % -6.22775 22:45
  • Tether Gold 198451 612823.659532 % -3.09041 22:45
  • Cronos 2.67 44823329637.285 % -4.19777 22:45
  • NEAR Protocol 91.51 1297439170 % -9.94519 22:45
  • Global Dollar 46.07 2547300827.0954 % 0.03325 22:45
  • Ondo US Dollar Yield 51.05 1886853777.1745 % -2.6358 22:45
  • PAX Gold 199401 460964.775 % -3.00055 22:45
  • Bittensor 9080.1 9597491 % -5.18441 22:45
  • Worldcoin 25 3380250408.8952 % 5.20042 22:45
  • World Liberty Financial 2.64 31773630896 % -3.12919 22:45
  • Mantle 23.92 3302294382.5368 % -5.54509 22:45
  • Ondo 16.05 4869330647 % -5.79016 22:45
  • Polkadot 44.18 1687145137.8349 % -6.64864 22:45
  • Aster 28.4 2579922243.4699 % -5.45384 22:45
  • HTX DAO 8.019E-5 9.0570766407358E+14 % -1.96911 22:45
  • Uniswap 114.53 622719561.55388 % -4.90912 22:45
  • OKB 3273.19 21000000 % -3.51184 22:45
  • Falcon USD 45.89 1466807381.2371 % 0.11723 22:45
  • USDD 46.03 1376174067 % -0.32847 22:45
  • Sky 2.71 23257729293.908 % -7.41507 22:45
  • Pi Network 5.73 10644415395.931 % -2.06736 22:45
  • BFUSD 46.02 1320000000 % 0.05205 22:45
  • Internet Computer 107.7 553053848.4634 % -12.70074 22:45
  • Bitget Token 84.04 699992035.97879 % -3.03232 22:45
  • Pepe 0.00012531 4.2069E+14 % -6.07097 22:45
  • Humanity 27.33 1825000000 % 4.99171 22:45
  • Morpho 77.17 645968398.63951 % -6.95836 22:45
  • Ethereum Classic 316.18 156559601.6229 % -5.15229 22:45
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.74801 22:40
  • Blockchain Capital 4931.45 9112111 % 0.01628 22:45
  • Quant 3089.65 14544176.164081 % -3.14698 22:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86997086.886207 % 0.02225 22:35
  • Aave 2923.81 15179911.874935 % -9.65737 22:45
  • DeXe 875.7 46750552.58384 % -6.11517 22:45
  • Render 78.43 518743261.01407 % -8.78511 22:45
  • Ethena 4.32 9293750000 % 0.67789 22:45
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.02615 22:45
  • Kaspa 1.45 27416658504.525 % 7.54154 22:45
  • Cosmos Hub 76.65 512482172.48695 % -7.02169 22:45
  • KuCoin 288.85 134655021.73557 % -7.34197 22:45
  • Algorand 4.34 8923370941.8003 % -5.49323 22:45
  • Venice Token 817 46780093.688026 % 11.45242 22:45
  • POL (ex-MATIC) 3.55 10655555195.244 % -11.18478 22:45
  • NEXO 34.39 1000000000 % -3.4925 22:45
  • ​​Stable 1.46 23331482167 % -15.90303 22:45
  • 币安人生 (BinanceLife) 31.92 1000000000 % -1.59781 22:45
  • JUST 3.72 8543764567.3127 % 5.06921 22:45
  • Gate 286.08 106483509.17747 % -4.49637 22:45
  • Beldex 3.64 7738240036.7707 % -0.62665 22:45
  • Filecoin 34.3 787884853 % -12.44647 22:45
  • XDC Network 1.35 19946688440 % -1.47027 22:45
  • Flare 0.310266 85446106176.274 % -4.48291 22:45
  • Aptos 31.07 820081170.50226 % -8.98781 22:45
  • Usual USD 45.99 553477357.81905 % 0.00791 22:45
  • Siren 34.17 726788283.0433 % 5.8921 22:45
  • Jupiter 7.37 3320312968.08 % -9.84666 22:45
  • Audiera 83.73 288016666 % 21.7642 22:45
  • Injective 240.21 100000000 % -1.59214 22:45
  • A7A5 0.604357 39213174962.591 % 1.78537 22:45