Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2798494 20039087 % -4.57432 23:45
  • Ethereum 72321 120684815.69797 % -11.0906 23:45
  • Tether 46.05 187529700104.61 % 0.09267 23:45
  • BNB 26183 134784215.06 % -5.65686 23:45
  • XRP 50.24 62053900985 % -6.36759 23:45
  • Solana 2909.55 578559401.7122 % -7.8985 23:45
  • TRON 14.74 94818840987.341 % -3.64859 23:45
  • Figure Heloc 47.38 18519532919.717 % 0.96898 23:45
  • Hyperliquid 2722.06 222445714.07414 % -7.9247 23:45
  • Dogecoin 3.72 154540336383.71 % -8.28774 23:45
  • USDS 46.06 10812683687.233 % 0.04874 23:45
  • LEO Token 441.18 920467032.9 % -3.372 23:45
  • Rain 0.597007 622648915618.71 % -8.09107 23:45
  • Stellar 9.24 33728494589.867 % -0.42644 23:45
  • Zcash 17595.17 16751384.540545 % -15.72005 23:45
  • Cardano 7.17 37160010595.838 % -13.37418 23:45
  • Monero 14182.92 18761128.998289 % -17.42787 23:45
  • Canton 6.86 38724311935.059 % 1.49164 23:45
  • Chainlink 336.86 727099970.42555 % -8.3466 23:45
  • WhiteBIT Coin 1999.16 118289410 % -5.40926 23:45
  • USD1 46.04 4626356149.9184 % 0.07331 23:45
  • Bitcoin Cash 9617.08 20044362.396651 % -14.64512 23:45
  • Toncoin 69.21 2673172300.7109 % -9.27821 23:45
  • MemeCore 131.91 1309536373.7634 % -13.11133 23:45
  • Hedera 3.69 43373517396.177 % -4.18504 23:45
  • Litecoin 1978.29 77246401.983471 % -5.63452 23:45
  • LAB 434.03 312542846 % -22.00589 23:45
  • Avalanche 307.56 431771961.17721 % -12.83599 23:45
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Sui 31.99 4029196852.4544 % -9.22014 23:45
  • Shiba Inu 0.00020802 5.892432150199E+14 % -8.3664 23:45
  • Tether Gold 198123 612823.659532 % -3.05829 23:45
  • Cronos 2.64 44823436529.456 % -5.52317 23:45
  • Global Dollar 46.07 2547300827.0954 % 0.01097 23:45
  • NEAR Protocol 90.13 1297439141 % -10.88478 23:45
  • Ondo US Dollar Yield 51.68 1886853777.1745 % -1.41971 23:45
  • PAX Gold 198959 460964.775 % -2.99813 23:45
  • Bittensor 8897.85 9597491 % -8.26336 23:45
  • World Liberty Financial 2.59 31773630896 % -5.48584 23:45
  • Worldcoin 24.24 3380255223.7163 % -2.61203 23:45
  • Mantle 23.74 3302294382.5368 % -7.13559 23:45
  • Ondo 15.7 4869330647 % -8.31386 23:45
  • Polkadot 43.14 1687152407.3175 % -9.29642 23:45
  • Aster 28.19 2579922243.4699 % -7.79931 23:45
  • HTX DAO 8.004E-5 9.0570766407358E+14 % -2.82519 23:45
  • Uniswap 112.5 622719561.55388 % -7.43692 23:45
  • OKB 3232.98 21000000 % -5.19544 23:45
  • Falcon USD 45.9 1466807381.2371 % 0.18223 23:45
  • Sky 2.66 23257729293.908 % -9.2978 23:45
  • BFUSD 46.01 1320000000 % 0.03121 23:45
  • Pi Network 5.68 10646281032.36 % -3.61014 23:45
  • Bitget Token 84.03 699992035.97879 % -3.02493 23:45
  • Internet Computer 105.81 553053897.81856 % -15.35404 23:45
  • Pepe 0.00012289 4.2069E+14 % -9.03674 23:45
  • Humanity 26.82 1825000000 % 2.9401 23:45
  • Morpho 75.45 645969862.47214 % -8.93978 23:45
  • Ethereum Classic 310.52 156559601.6229 % -6.83377 23:45
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.74459 23:35
  • Blockchain Capital 4931.45 9112111 % 0.01541 23:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86997086.886207 % 0.02442 23:45
  • Quant 3017.36 14544176.164081 % -4.71561 23:45
  • Aave 2858.67 15179911.874935 % -12.51801 23:45
  • DeXe 895.09 46750552.58384 % -4.25713 23:45
  • Ethena 4.3 9293750000 % -0.91211 23:45
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.02527 23:45
  • Render 76.89 518743261.01407 % -11.00845 23:45
  • Kaspa 1.41 27416658504.525 % 4.43554 23:45
  • Cosmos Hub 75.54 512490024.33776 % -8.86447 23:45
  • Algorand 4.26 8923370941.8003 % -7.54045 23:45
  • KuCoin 281.86 134655021.73557 % -9.73556 23:45
  • Venice Token 804.97 46787676.624154 % 5.08613 23:45
  • POL (ex-MATIC) 3.53 10655555195.244 % -11.29181 23:45
  • NEXO 33.96 1000000000 % -4.67131 23:45
  • ​​Stable 1.44 23332716392 % -17.65145 23:45
  • JUST 3.75 8543764567.3127 % 5.39182 23:45
  • 币安人生 (BinanceLife) 31.68 1000000000 % -2.77582 23:45
  • Gate 285.23 106483509.17747 % -4.02165 23:45
  • Beldex 3.64 7738240786.5074 % -1.13395 23:45
  • XDC Network 1.36 19946688440 % -0.71706 23:45
  • GHO 46.02 584000000 % -0.00185 23:45
  • Filecoin 33.53 787920001 % -15.7193 23:45
  • Flare 0.306738 85446106176.274 % -6.14597 23:45
  • Usual USD 46 553477357.81905 % 0.01085 23:45
  • Aptos 30.36 820080863.0782 % -11.94099 23:45
  • Siren 33.81 726788283.0433 % 3.33992 23:45
  • Audiera 84.42 288016666 % 24.1991 23:45
  • Jupiter 7.18 3320312968.08 % -14.0508 23:45
  • A7A5 0.604367 39213174962.591 % -0.00017 23:45
  • Midnight 1.42 16607399400.635 % -17.63305 23:45
  • Injective 236.04 100000000 % -5.50288 23:45