Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3860880 20105365 % 0.53321 02:17
  • Ethereum 112082 122174495.43497 % 1.88378 02:17
  • Tether 49.89 180123438776.85 % 0.08624 02:17
  • BNB 35169 131511384.45 % -0.51949 02:17
  • XRP 62.66 63351197653 % 3.39896 02:17
  • USDC 49.93 71663787970.934 % 0.08456 02:17
  • Solana 4825.06 590039640.70401 % 2.40698 02:17
  • TRON 16.25 95020228344.125 % -8.68503 02:17
  • Figure Heloc 51.32 25890652588.459 % -0.24592 02:17
  • Zcash 63815 17014731.415545 % 2.08398 02:17
  • Hyperliquid 4477.39 239406814.37414 % -0.42429 02:17
  • Dogecoin 3.79 156543692860.17 % 2.28981 02:17
  • Monero 29628 18824628.39287 % -3.11327 02:17
  • USDS 49.96 9579692919.8689 % 0.26668 02:17
  • Chainlink 581.39 766849970.42488 % 9.41944 02:17
  • WhiteBIT Coin 3708.23 118688311 % 0.9309 02:17
  • LEO Token 472.6 919857851.9 % 0.83714 02:17
  • Cardano 9.7 37571497272.794 % 3.30391 02:17
  • Stellar 8.47 35251448531.754 % 5.13898 02:17
  • Bitcoin Cash 14552.19 20110109.271651 % 6.00012 02:17
  • NEAR Protocol 217.89 1310395294 % 8.52958 02:17
  • Dai 49.94 4532254665.0761 % 0.0575 02:17
  • Rain 0.313587 710828836713.54 % -3.52615 02:17
  • Uniswap 352.88 624158422.48036 % 6.87283 02:17
  • Litecoin 2764.58 77774011.121259 % 1.48665 02:17
  • Canton 4.93 39964646124.776 % 7.42781 02:17
  • USD1 49.85 3876978509.9161 % 0.09427 02:17
  • Avalanche 429.94 443984872.73696 % 4.58713 02:17
  • Sui 45.16 4118270447.6404 % 5.23098 02:17
  • Gram (prev. Toncoin) 59.32 2838398810.1221 % 2.55087 02:17
  • Hedera 3.62 44327154877.72 % 5.0766 02:17
  • Tether Gold 193617 808994.63 % -3.08512 02:17
  • Global Dollar 49.95 3005636327.9006 % 0.05068 02:17
  • Quant 9735.51 14556178.164081 % 8.63541 02:17
  • Shiba Inu 0.00023907 5.892382576717E+14 % 6.07163 02:17
  • Bittensor 11835.85 11675561.341871 % 2.85224 02:17
  • Cronos 2.59 50749697588.776 % 2.54719 02:17
  • Ethena 9.61 13406250000 % 6.5619 02:17
  • Ondo US Dollar Yield 57.43 2085799113.4001 % 0.10276 02:17
  • Circle USYC 57.04 2065888561.0989 % 0.04089 02:17
  • OKB 5532.74 21000000 % 1.68434 02:17
  • MemeCore 47.56 2292309536.7645 % -4.87209 02:17
  • Pepe 0.00024749 4.2069E+14 % 6.24904 02:17
  • Aave 6580.14 15439525.997485 % 9.24877 02:17
  • Ondo 20.8 4869330647 % 11.01258 02:17
  • Pump.fun 0.206485 460183901544.25 % 6.14034 02:17
  • Bitway 60.98 1505787513.6457 % -20.13698 02:17
  • Falcon USD 49.48 1844071139.1715 % -0.14734 02:17
  • Spiko Amundi Overnight Swap Fund (EUR) 56.86 1597068560.4942 % 0.11032 02:17
  • PAX Gold 194569 446111.695534 % -2.7799 02:17
  • Aster 34.51 2508479094.7721 % 1.85054 02:17
  • Polkadot 48.04 1709846395.8762 % 5.40131 02:17
  • World Liberty Financial 2.5 31779981969 % -0.87755 02:17
  • Mantle 23.6 3302003382.5368 % -0.46103 02:17
  • Sky 3.32 23422680752.48 % 5.53158 02:17
  • USDD 49.88 1509124499 % 0.11274 02:17
  • Worldcoin 20 3730589339.7774 % 6.47121 02:17
  • Morpho 105.64 703293146.61214 % 5.37732 02:17
  • HTX DAO 7.994E-5 8.888463705382E+14 % -5.58545 02:17
  • Internet Computer 125.76 558194897.56993 % 6.09602 02:17
  • BFUSD 49.83 1320000000 % 0.03569 02:17
  • Bitget Token 89.66 699992029.6481 % -1.74214 02:17
  • Ethereum Classic 358.44 158870798.58282 % 2.26971 02:17
  • Arbitrum 8.1 6892115031 % 4.74931 02:17
  • JUST 6.86 8018019892.3417 % -2.27313 02:17
  • Venice Token 1126.86 48750932.771089 % 1.5632 02:17
  • POL (ex-MATIC) 4.7 10641458904.319 % 11.18572 02:17
  • KuCoin 354.42 139655021.2774 % -0.12045 02:17
  • Gate 471.74 104693622.22518 % 2.32521 02:17
  • Kaspa 1.65 27784234443.472 % -2.42003 02:17
  • Pi Network 3.92 11318616828.658 % 2.38742 02:17
  • Algorand 4.76 9075708829.8942 % 3.15829 02:17
  • Jupiter 12.98 3319369204.37 % 5.36986 02:17
  • Render 79.93 533536414.56269 % 6.32376 02:17
  • Cosmos Hub 76.45 539111741.24941 % 1.76964 02:17
  • NEXO 38.49 1000000000 % 2.01604 02:17
  • Filecoin 43.04 838487227 % 6.86011 02:17
  • Injective 356.75 100000000 % 1.1629 02:17
  • GHO 49.84 699000000 % -0.00032 02:17
  • Lighter 138.42 250000000 % 0.11184 02:17
  • LayerZero 84.56 399976127.72813 % 14.51498 02:17
  • PancakeSwap 96.03 346063374.3516 % 2.55905 02:17
  • Midnight 1.98 16607399400.635 % 7.42351 02:17
  • Invesco Short Duration US Government Securities Fund 562.37 57316833.654859 % 0.02053 02:17
  • XDC Network 1.58 19946688440 % -0.0774 02:17
  • Dash 2441.37 12882254.98969 % 3.56654 02:17
  • Ether.fi 31.33 998535999 % 9.2007 02:17
  • Beldex 3.61 7871575898.6061 % 1.87191 02:17
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.03784 02:17
  • Aptos 32.04 883744895.04046 % 6.32387 02:17
  • Stacks 14.74 1879118099.5652 % 7.72711 02:17
  • Pearl 75.56 363559115.11717 % -1.11778 02:17
  • Usual USD 49.9 541906910.63526 % 0.068 02:17