Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3425788 20018784 % 1.51533 09:44
  • Ethereum 104361 120690001.6229 % 0.55692 09:44
  • Tether 44.89 187915978826.5 % -0.00674 09:44
  • XRP 64.58 61569680267 % 1.4125 09:44
  • BNB 28586 134786565.22 % 1.63217 09:44
  • USDC 44.82 78307946633.907 % -0.10935 09:44
  • Solana 3849.48 575499168.9127 % 0.71724 09:44
  • TRON 14.77 94779053418.633 % -0.3316 09:44
  • Figure Heloc 46.26 16874457098.247 % 1.35616 05:50
  • Dogecoin 4.29 153919606383.71 % 1.0202 09:44
  • WhiteBIT Coin 2477.04 213418274 % 1.23721 09:44
  • USDS 44.88 10742218234.371 % 0.04793 09:44
  • Hyperliquid 1834.73 238385315.95414 % -0.45463 09:44
  • LEO Token 463.61 920790382.9 % 1.40392 09:44
  • Cardano 11.26 36961467409.57 % 1.48694 09:44
  • Bitcoin Cash 19923.07 20023993.646651 % 0.47903 09:44
  • Chainlink 422.8 727099970.45235 % 1.84773 09:44
  • Monero 16357.47 18446744.07371 % 3.11717 09:44
  • MemeCore 169.55 1759959323.197 % 12.71162 09:44
  • Stellar 8.1 33181209014.668 % 6.7291 09:44
  • Canton 6.7 38352920163.283 % -1.9817 09:44
  • Zcash 14249.04 16668787.665545 % 1.87346 09:44
  • Ethena USDe 44.86 4997621400.9206 % 0.00124 09:44
  • Dai 44.87 4431158368.2543 % 0.03065 09:44
  • Litecoin 2489.34 77083020.733471 % 0.69087 09:44
  • Avalanche 421.44 431771961.17721 % 1.77156 09:44
  • Hedera 4.07 43323141652.054 % 1.97372 09:44
  • Sui 43 3953388932.0712 % 1.7297 09:44
  • Shiba Inu 0.00027368 5.8924346475066E+14 % 1.51398 09:44
  • Toncoin 62.16 2490284138.5954 % 6.5544 09:44
  • Rain 0.322584 478363875173.56 % -5.19309 09:44
  • Cronos 3.15 43536276975.44 % 1.03 09:44
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 214118 559898.736688 % 0.0283 09:44
  • World Liberty Financial 3.55 31765756719 % 1.65899 09:44
  • Bittensor 11137.38 9597491 % 1.2864 09:44
  • PAX Gold 214322 490447.112 % -0.02523 09:44
  • Polkadot 57.63 1680219331.3265 % 1.84461 09:44
  • Mantle 28.95 3277944055.5368 % 2.91231 09:44
  • Uniswap 147.03 633561603.60375 % -0.02506 09:44
  • Sky 3.61 23201179481.5 % 0.98674 09:44
  • NEAR Protocol 62.13 1293447126 % 2.36716 09:44
  • Falcon USD 44.79 1789515172.3631 % 0.01079 09:44
  • OKB 3767.89 21000000 % 0.85931 09:44
  • Pi Network 7.58 10195460982.114 % -1.8961 09:44
  • Aster 30.56 2458559719.13 % 0.09662 09:44
  • HTX DAO 8.149E-5 9.0570766407358E+14 % 0.24555 09:44
  • Pepe 0.00017089 4.2069E+14 % 1.22809 09:44
  • Janus Henderson Anemoy Treasury Fund 49.42 1379123826.2467 % 0.06253 09:40
  • Ripple USD 44.9 1442997462.4073 % 0.06804 09:44
  • Aave 4204.82 15174755.40723 % 2.51213 09:44
  • Internet Computer 110.88 551885766.4512 % 1.30922 09:44
  • Bitget Token 85.24 699992035.97879 % 0.68403 09:44
  • Ondo US Dollar Yield 50.69 1177685258.3456 % -0.09575 09:44
  • Ethereum Classic 381.28 156387378.72824 % 1.00239 09:44
  • Ondo 11.62 4869330647 % 2.0843 09:44
  • KuCoin 384.35 134655021.73557 % 0.24289 09:44
  • Gate 328.66 115180573.04886 % 1.27071 09:44
  • Morpho 88.99 551034344.81513 % 1.09616 09:44
  • Pump.fun 0.083278 590000000000 % 2.1147 09:44
  • Quant 3355.25 14544176.164081 % 1.46929 09:44
  • Spiko EU T-Bills Money Market Fund 55.44 812428670.72894 % 0.01643 09:40
  • Ethena 5.07 8759375000 % -1.52501 09:44
  • POL (ex-MATIC) 4.18 10629572322.422 % 2.25184 09:44
  • Kaspa 1.58 27376784273.872 % 2.68658 09:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.34 85789981.650436 % 0.0433 09:35
  • Render 80.75 518743261.01407 % 1.37208 09:44
  • Algorand 4.63 8904360717.4373 % 0.29905 09:44
  • Cosmos Hub 80.78 504484582.70795 % 0.87124 09:44
  • NEXO 40.32 1000000000 % 0.88614 09:44
  • Worldcoin 11.88 3286112331.7086 % 0.45682 09:44
  • Arbitrum 5.69 6040824145 % -0.41732 09:44
  • Aptos 42.05 806528918.22431 % 0.10757 09:44
  • Blockchain Capital 3715.49 9112111 % 0.03398 09:40
  • Filecoin 41.69 772890920 % 0.43281 09:44
  • Flare 0.364212 85734016625.718 % 1.26106 09:44
  • JUST 3.54 8543770511.3127 % 7.10335 09:44
  • DeXe 642 46750946.825413 % -4.51629 09:44
  • Official Trump 128.92 232498807.46572 % 0.76382 09:44
  • Provenance Blockchain 0.501999 57094480576 % 2.59583 09:44
  • Beldex 3.59 7737658021.5557 % 0.1001 09:44
  • Midnight 1.67 16607399400.635 % 3.9219 09:44
  • VeChain 0.322034 85985041177 % 1.33098 09:44
  • Jupiter 7.65 3550835739.32 % -0.27313 09:44
  • OUSG 5162.24 5227428.437911 % 0.06176 09:40
  • XDC Network 1.35 19945489707.57 % -1.1454 09:44
  • GHO 44.84 584000000 % 0.03576 09:44
  • ​​Stable 1.17 21982104595 % 3.23027 09:44
  • Usual USD 44.81 558078863.18656 % 0.05305 09:44
  • Bonk 0.00027782 87994739390282 % 1.64844 09:44
  • Siren 31.28 727274305.03138 % -0.43755 09:44